WE ARE NOW MID TENN POWERSPORTS
CHECK OUT OUR NEW WEBSITE MIDTENNPOWERSPORTS.COM
Need Help?
Call our service department at (615) 883-3251.
Service Performed | Pride |
---|---|
On-Road Vehicles | |
Oil Change | $45.00/$125 (Vstar 1100 ,exhaust removal) + Parts |
Tire Installation Sport | $65 (front) $75 (rear) |
Tire Installation Harley/Valkries | $70(front) $100 (HD)/$135 (Valk) |
Tire Installation Gold Wing 1800 | $70 (front) $95/$125 (GL1100-1500) (rear) |
Tire Installation Cruisers | $70 (front) $95 (rear)/$125 (Vstar 1100 due to exhaust) |
Tire Balance | $15 (Balance fee applies to customer supplied tires) |
Wheel only with tire purchase | $45/$60 (Balance included when customer supplies tires) |
Off-Road Vehicles | |
Tire Installation ATVs | $45/$55 (Beadlock), Set of 4 $35/$45 (Beadlock) |
Tire Installation (bike) Rim locks extra | $70 (front) $80 (rear) |
Oil Change | $45.00 (ATV)/SXS $62.50 + Parts |
Chain Service | $35.00 |
Honda® Lawnmowers | |
Sharpen Blade | $8 |
Full Spring Service - Push Mower | $119.95 |
Oil Change | $35.00 |
Yamaha WaveRunners | |
Winterization | $199.95 |
De-Winterization | included with winterization |
10-hr. Service | $187.50 |
100-hr. Service | $250.00 |
Lake Test | $125 |
Labor rate | $62.50 per 1/2 hour |
Other Fees | |
Clean-up Fee | $45.00 |
Pick-up Fee | $75 (within 10 miles), $125-$175 (Outside 10 miles) |
Wreck Estimate | $125 |
Electrical Diagnostics | $125 |